| Date | Show | National/Regional High Point Ranking | Location | Results
|
|---|---|---|---|---|
| 3/7 | Youth Clinic | ***** | Paris, KY | |
| 3/18 - 3/21 | Pin Oak | AAA UMH SC Region | Katy, TX | Results |
| 3/21 | Trainer's Challenge | ***** | Paris, KY | |
| 4/2 - 4/5 | Equine Affaire® | ***** | Columbus, OH | |
| 4/3 - 4/4 | NC Championship and Al Prewitt Memorial | AAA UMH National/SE Region | Asheville, NC | Results Results |
| 4/5 | Cape Fear | A UMH SE Region | Wade, NC | |
| 4/16 - 4/18 | Old Dominion Gaited Horse Assoc | A UMH NE Region | Lexington, VA | Results |
| 4/16 - 4/18 | Mid Atlantic Plantation Classic | A UMH NE Region | Lexington, VA | Results |
| 4/18 | Phil Austin Horse Show | A UMH SE Region | Kannapolis, NC | Results |
| 4/24 - 4/25 | UMH Carson Masters Spring Premier • Pre-entry Form • Responsible Party Form |
AAA UMH National | Winchester, KY | Results |
| 4/30 - 5/3 | BIG D CHARITY HORSE SHOW | AA UMH SC Region | Irving, TX | Results |
| 4/30 - 5/2 | Run For The Carnations Trail Ride | ***** | Big South Fork, TN | |
| 5/3 | Cape Fear | A UMH SE Region | Wade, NC | |
| 5/9 | North Middletown Show | AAA UMH National | North Middletown, KY | |
| 5/17 | Harford County Equestrian Center | A UMH NE Region | Bel Air, MD | Results |
| 5/24 | All Gaited Show | A UMH NE Region | New Market, VA | |
| 5/29 - 5/30 | UMH Ladies Auxiliary Show • Entry Form • Responsible Party Form |
AAA UMH National | Prestonsburg, KY | Results |
| 6/6 | PPWHA Fun Show | A UMH NE Region | Dillsburg, PN | |
| 6/6 | Stidham Memorial | AA UMH National | Stanton, KY | Results |
| 6/12 - 6/13 | MATWHA Classic | A UMH NE Region | Lebanon, PA | |
| 6/12 -6/14 | 2009 NWPTWHA SUMMER SPECTACULAR | UMH NW Region A Show | Albany, OR | Results |
| 6/18 | Bourbon County Horse Show | AA UMH National | Paris, KY | Results |
| 6/19 - 6/20 | GAITED GALA | A UMH SC Region | Athens, TX | Results 1 Results 2 Results 3 |
| 7/3 -7/4 | KY State Championship • Entry Form • Responsible Party Form |
AAA UMH National | Winchester, KY | Results |
| 7/4 | All Gaited Show | A UMH NE Region | New Market, VA | Results |
| 7/17 - 7/18 | Garden State Gaited Celebration | A UMH NE Region | Dream Park, NJ | |
| 7/17 | Great Smokey Mtn Championship | AAA UMH National/SE Region | White Pine, TN | Results |
| 7/18 | Tennessee State Championship | AAA UMH National/SE Region | White Pine, TN | Results |
| 7/18 - 7/19 | Evergreen Gaited Classic | Puyallup, WA | ||
| 7/31 - 8/2 | The Colorado Celebration | A UMH SW Region | Denver, CO | Results |
| 8/3 | The Gaited Classic | A UMH NE Region | Howard Co, MD | |
| 8/7 - 8/8 | UMH Summer Celebration • Entry Form • Responsible Party Form • Stall Reservation |
AAA UMH National | Winchester, KY | Results |
| 8/15 | Sandhills Gaited Classic | A UMH SE Region | Raeford, NC | Results |
| 9/1 | UMH Breeder's Cup | ***** | Winchester, KY | |
| 9/1 - 9/7 | UMH World Grand Championships • Entry Form • Responsible Party Form |
AAA All Region | Winchester, KY | |
| 9/12 - 9/13 | NNGHC Open Breed Horse Show | A UMH SW Region | Carson City,NV | Results |
| 10/4 | Cape Fear | A UMH SE Region | Wade, NC | |
| 10/4 | Harford County Equestrian Center | A UMH NE Region | Bel Air, MD | Results |
| 10/15 - 10/18 | Calvary Episcopal Charity Horse Show | Columbia, MO | ||
| 11/1 | Cape Fear Show | A UMH SE Region | Wade, NC | |
| 11/6 - 11/8 | Louisiana Fall Festival CANCELLED |
A UMH SE Region |
Baton Rouge, LA | |
| 11/12 - 11/15 | Equine Affaire® | ***** | W. Springfield, MA |